Basic |
Standard |
Custom |
Pro |
|
---|---|---|---|---|
Recommended for: | Simple Apps |
Advanced Apps , Data Import |
Advanced Apps , Data Import, Customizations |
Advanced Apps , Data Import, Customizations |
Dedicated Customer Success Consultant |
25 hours | 50 hours | 100 hours | 200 hours |
Project Management | ||||
Email + Phone Support | ||||
Training & Coaching | ||||
Configuration | ||||
Data Import Assistance | ||||
On-site Consulting * | ||||
App Customization ** | ||||
Customizations (Forms, Reports, Workflows) | ||||
Developments | ||||
PROMOTION PRICE | $2,040.00 USD | $3,570.00 USD | $6,375.00 USD | $12,750.00 USD |
* Travel time counted; Travel expenses charged separately.
** Only when the 'Studio' App is included in the subscription. Monthly extra charges apply for the maintenance of specific developments.